I improved getvat2.php to display additional fields at the top of the page: METER #, CONSUMER CLASS, ADDRESS and removed the first bill's details, since they will be included in the table below anyway.
The table now has no more SYSLOSS, AGRA, TRAM VAT amounts, and has followed Gina's Report format:
BILL/READING | UNIV. CHARGES | VAT Amount |
| |||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Bill No. | Rdg. Date | Reading | KWH | ME | EC | Gen. | Trans. | Dist. | Bill Amt. |
2008-02 | 2716258 | 2008-02-20 | 3261 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 2.81 |
2008-03 | 2771587 | 2008-03-21 | 3261 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 2.81 |
2008-04 | 2836147 | 2008-04-21 | 3261 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 2.81 |
2008-02 | 2898884 | 2008-02-20 | 3317 | 56 | 2.09 | 0.14 | 16.69 | 8.19 | 0.00 | 258.13 |
2008-03 | 2898885 | 2008-03-21 | 3373 | 56 | 2.09 | 0.14 | 18.40 | 8.90 | 0.00 | 247.60 |
2008-04 | 2898886 | 2008-04-21 | 3429 | 56 | 2.09 | 0.14 | 18.09 | 8.45 | 0.00 | 242.33 |
2008-05 | 2898887 | 2008-05-21 | 38 | 56 | 2.09 | 0.14 | 21.24 | 5.68 | 0.00 | 239.09 |
Cool, 'no? :-)
No comments:
Post a Comment